Friday Welcome Reception
48 entries
| Name | Status | Hometown |
|---|---|---|
L Larry Ashton | Confirmed | Tucson, AZ |
| Confirmed | Vail, AZ | |
P Peter Beahan | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
J John Clifford | Confirmed | Tucson, AZ |
D Dennis Correia | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
D Dennis Crowley | Confirmed | Tucson, AZ |
G Greg Curtiss | Confirmed | Tucson, AZ |
| Confirmed | Valencia, CA | |
J John Duclos | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
J Jerry Fouts | Confirmed | Tucson, AZ |
| Confirmed | Del Mar, Ca | |
K Kurt Fuerstenau | Confirmed | Gresham, OR |
G Gerald (Jerry) Giordano | Confirmed | Green Valley, AZ |
C Chris Greer | Confirmed | Oro Valley, AZ |
| Confirmed | Tucson, AZ | |
| Confirmed | Oro Valley, AZ | |
M Mark Harding | Confirmed | Oro Valley, Az |
J Jonathon Henry | Confirmed | Marana, AZ |
S Steve Hernandez | Confirmed | ORO VALLEY, AZ |
J John Herold | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
N Nick Kettle | Confirmed | Tucson, AZ |
E Edward Koharik | Confirmed | Vail, AZ |
r richard lanning | Confirmed | Tucson, AZ |
D Dave Long | Confirmed | Marana, AZ |
| Confirmed | Tucson, AZ | |
G George Meisch | Confirmed | Tucson, AZ |
K Kymmie Norris | Confirmed | Tucson, AZ |
P Patrick Norris | Confirmed | Tucson, AZ |
G Gerald Odonnell | Confirmed | Laguna Niguel, CA |
L Lee Olitzky | Confirmed | Tucson, AZ |
M Michael Pitton | Confirmed | Tucson, AZ |
T Terry Prince | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Sahuarita, AZ | |
S Steve Sapareto | Confirmed | Apache Junction, AZ |
| Confirmed | Rio Verde, AZ | |
| Confirmed | Tucson, AZ | |
P Paul Sharbo | Confirmed | Tucson, AZ |
P Pat Shryock | Confirmed | TUCSON, AZ |
| Confirmed | Littleton, CO |
Zone 8 Full Concours Vintage Division
1 entry
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
N Neville Sonner | Confirmed | CV-1 | Tucson, AZ |
Zone 8 Full Concours Modern Division
3 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
G Greg Curtiss | Confirmed | CM-1 | Tucson, AZ | ||
C Chris Greer | Confirmed | CM-2 | Oro Valley, AZ | ||
C Chris Greer | Confirmed | CM-2 | Oro Valley, AZ |
Class totals:CM-1: 1CM-2: 2
Zone 8 Street Modern Division
5 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Dennis Correia | Confirmed | SM-1 | Tucson, AZ | ||
J John Herold | Confirmed | SM-1 | Tucson, AZ | ||
E Edward Koharik | Confirmed | SM-2 | Vail, AZ | ||
| Confirmed | SM-1 | Rio Verde, AZ | |||
| Confirmed | SM-1 | Tucson, AZ |
Class totals:SM-1: 4SM-2: 1
Zone 8 Street Vintage Division
2 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Dennis Crowley | Confirmed | SV-1 | Tucson, AZ | ||
S Steve Sapareto | Confirmed | SV-4 | Apache Junction, AZ |
Class totals:SV-1: 1SV-4: 1
Zone 8 Unrestored Division
1 entry
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
P Peter Beahan | Confirmed | UR-5 | Tucson, AZ |
Zone 8 Special Categories Division
3 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | SC-1 | Tucson, AZ | |||
| Confirmed | SC-1 | Tucson, AZ | Radmacher Porsche | ||
G Giorgio Ruggieri | Confirmed | SC-1 | Tucson, AZ |
Zone 8 Detail & Shine Division
7 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Richard Avellone | Confirmed | D&S-3 | Phoenix, AZ | ||
| Confirmed | D&S-1 | Tucson, AZ | |||
| Confirmed | D&S-6 | Tucson, AZ | |||
D Dave Long | Confirmed | D&S-2 | Marana, AZ | ||
P Patrick Norris | Confirmed | D&S-6 | Tucson, AZ | ||
L Lee Olitzky | Confirmed | D&S-3 | Tucson, AZ | ||
| Confirmed | D&S-2 | Scottsdale, AZ |
Class totals:D&S-1: 1D&S-2: 2D&S-3: 2D&S-6: 2
PCA-SAR Display Division
19 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
L Larry Ashton | Confirmed | Tucson, AZ | |||
L Larry Ashton | Confirmed | Tucson, AZ | |||
J John Clifford | Confirmed | Tucson, AZ | |||
| Confirmed | Tucson, AZ | Redlineservice | |||
| Confirmed | Carmel, CA | ||||
J Jerry Fouts | Confirmed | Tucson, AZ | |||
K Kurt Fuerstenau | Confirmed | Gresham, OR | |||
G Gloria Giordano | Confirmed | Green Valley, AZ | |||
| Confirmed | Tucson, AZ | ||||
M Mark Harding | Confirmed | Oro Valley, Az | |||
| Confirmed | Tucson, AZ | ||||
| Confirmed | Tucson, AZ | ||||
| Confirmed | Tucson, AZ | ||||
G George Meisch | Confirmed | Tucson, AZ | |||
A Anthony Milazzo | Confirmed | Oro Valley, AZ | |||
G Gerald Odonnell | Confirmed | Laguna Niguel, CA | |||
T Terry Prince | Confirmed | Tucson, AZ | |||
| Confirmed | Tucson, AZ | ||||
| Confirmed | Littleton, CO |
Number of Sunday Tour Attendees
21 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Confirmed | Vail, AZ | |||
D Dennis Correia | Confirmed | Tucson, AZ | ||
G Greg Curtiss | Confirmed | Tucson, AZ | ||
| Confirmed | Del Mar, Ca | |||
K Kurt Fuerstenau | Confirmed | Gresham, OR | ||
C Chris Greer | Confirmed | Oro Valley, AZ | ||
| Confirmed | Oro Valley, AZ | |||
S Steve Hernandez | Confirmed | ORO VALLEY, AZ | ||
| Confirmed | Tucson, AZ | |||
N Nick Kettle | Confirmed | Tucson, AZ | ||
D Dave Long | Confirmed | Marana, AZ | ||
| Confirmed | Tucson, AZ | |||
G George Meisch | Confirmed | Tucson, AZ | ||
P Patrick Norris | Confirmed | Tucson, AZ | ||
| Confirmed | Tucson, AZ | |||
| Confirmed | Sahuarita, AZ | |||
| Confirmed | Rio Verde, AZ | |||
| Confirmed | Tucson, AZ | |||
T Tilman Stuhlinger | Confirmed | Tucson, AZ | ||
| Confirmed | Littleton, CO | |||
| Confirmed | Gilbert, AZ |
Beef Lunch
12 entries
| Name | Status | Hometown |
|---|---|---|
| Confirmed | Marana, AZ | |
D Dennis Crowley | Confirmed | Tucson, AZ |
G Greg Curtiss | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
G Gary Jaskot | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
E Edward Koharik | Confirmed | Vail, AZ |
M Michael Pitton | Confirmed | Tucson, AZ |
T Terry Prince | Confirmed | Tucson, AZ |
S Steve Sapareto | Confirmed | Apache Junction, AZ |
| Confirmed | Littleton, CO |
Chicken Lunch
16 entries
| Name | Status | Hometown |
|---|---|---|
R Richard Avellone | Confirmed | Phoenix, AZ |
P Peter Beahan | Confirmed | Tucson, AZ |
D Dennis Correia | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
D Dennis Crowley | Confirmed | Tucson, AZ |
D Dennis Crowley | Confirmed | Tucson, AZ |
J John Herold | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
M Michael Pitton | Confirmed | Tucson, AZ |
T Terry Prince | Confirmed | Tucson, AZ |
| Confirmed | Scottsdale, AZ | |
| Confirmed | Tucson, AZ | |
| Confirmed | Rio Verde, AZ | |
P Pat Shryock | Confirmed | TUCSON, AZ |
| Confirmed | Littleton, CO |
Golf Attendees
10 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Confirmed | Marana, AZ | |||
L Larry Ashton | Confirmed | Tucson, AZ | ||
D Dennis Correia | Confirmed | Tucson, AZ | ||
D Dennis Crowley | Confirmed | Tucson, AZ | ||
G Greg Curtiss | Confirmed | Tucson, AZ | ||
| Confirmed | Del Mar, Ca | |||
J John Herold | Confirmed | Tucson, AZ | ||
G Gary Jaskot | Confirmed | Tucson, AZ | ||
| Confirmed | Rio Verde, AZ | |||
| Confirmed | Littleton, CO |