Entry List
July 16 - Thursday
0 entries
No entries yet
Be the first one to register.
July 17 - Friday
2 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 037 | Confirmed | Green 1st Timer | Sanbornton, NH | |||
| 12 | E Ed Broadhead | Confirmed | Red - Not Driving | New London, NH |
Class totals:Green 1st Timer: 1Red - Not Driving: 1
July 18 - Saturday
24 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 30 | Confirmed | White | Andover, MA | |||
| 038 | K Kurt Bergstedt | Confirmed | Blue | Newburyport , Ma | ||
| 009 | M Marcia Bouchard | Confirmed | Ladies Day | Laconia, NH | ||
| 12 | E Ed Broadhead | Confirmed | Red - Not Driving | New London, NH | ||
| 020 | Confirmed | Green | HAMPTON, NH | |||
| 727 | D Darlene Doucot | Confirmed | Red | Rowley, MA | ||
| 333 | Confirmed | Ladies Day | Warwick, RI | |||
| 288 | T Tom Farias | Confirmed | Green | Warwick, RI | ||
| 29 | D Dustin Ferzacca | Confirmed | Green 1st Timer | Salem, NH | ||
| 058 | B Ben Forman | Confirmed | White | lincoln, ma | ||
| 446 | G Gregory Len | Confirmed | Blue | Boston, MA | ||
| 727 | L Lena Lisitskaya | Confirmed | Ladies Day | Belmont, MA | ||
| 012 | M Melissa Mauser | Confirmed | Ladies Day | Cambridge, MA | ||
| 01 | Confirmed | Yellow | Salem, NH | |||
| 4 | C Cristian Rosu | Confirmed | Green 1st Timer | Windham, ME | ||
| 027 | B Benjamin Schmida | Confirmed | Green 1st Timer | Essex Junction, VT | ||
| 029 | S Stephen Schmida | Confirmed | Yellow | South Burlington, VT | ||
| 021 | B Bill Sensenig | Confirmed | White | Meriden, NH | ||
| 345 | P Peter Senter | Confirmed | Green 1st Timer | Seattle, WA | ||
| 031 | Confirmed | White | Haddonfield, NJ | Apex Across America | ||
| 025 | B Brett Shore | Confirmed | Green 1st Timer | Belmont, NH | ||
| 44 | R Ryan Spray | Confirmed | Green | Sherborn, MA | ||
| 111 | Confirmed | Ladies Day | Arlington, MA | |||
| 005 | K Karen Yang | Confirmed | Ladies Day | Medford, MA |
Class totals:Blue: 2Green: 3Green 1st Timer: 5Ladies Day: 6Red: 1Red - Not Driving: 1White: 4Yellow: 2