Entry List
Autocross
27 entries
N-01 (10 or less AX events experience)
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Group-1 | N-01 | Lincoln, CA | |||
| 54 | B Barbara Lopez | Group-1 | N-01 | Discovery Bay, CA | ||
| 336 | Group-2 | N-01 | Vallejo, CA | |||
| 544 | Group-2 | N-01 | Discovery Bay, CA | |||
| 886 | Z Zade Connolly | Group-1 | N-01 | Vallejo, CA | ||
| 909 | Group-2 | N-01 | Rocklin, CA |
O-01
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 190 | Group-1 | O-01 | Redding, CA | My wife's patience | ||
| 777 | D Dheeraj Vemula | Group-2 | O-01 | Sunnyvale, CA |
O-03
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Group-1 | O-03 | Foresthill, CA | |||
| 30 | Group-1 | O-03 | Roseville, CA | |||
| 41 | Group-1 | O-03 | Chico, CA | |||
| 996 | R Robert Hrabak | Group-2 | O-03 | Sacramento, CA | none |
O-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 705 | D Dan Campbell | Group-2 | O-04 | Rocklin, CA | None |
O-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | Group-1 | O-05 | Elk Grove, CA | n/a | ||
| 69 | E Ernesto Dal Bo | Group-2 | O-05 | Berkeley, CA | ||
| 72 | C Casey Kashyap | Group-1 | O-05 | Roseville , CA |
P-03
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-2 | P-03 | Davis, CA | |||
| 919 | Group-2 | P-03 | Fairfield, CA | Dee Wife |
P-04
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Group-2 | P-04 | Auburn, CA | |||
| 29 | Group-2 | P-04 | Fair Oaks, CA |
P-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | Group-2 | P-05 | Rocklin, CA | |||
| 49 | Group-1 | P-05 | Sacramento, CA | |||
| 991 | Group-1 | P-05 | Pilot Hill, CA |
Modified-03
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | S Stefan Hepper | Group-1 | M-03 | Folsom, CA | ||
| 45 | Group-2 | M-03 | Granite Bay, CA | |||
| 55 | W Weyland Fat | Group-2 | M-03 | Sacramento, CA |
FUN-O (Open Fun Class)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 120 | E Eric Chevreuil | Group-1 | FUN | Folsom, CA |