Entry List
Autocross
34 entries
N-01 (10 or less AX events experience)
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Group-1 | N-01 | Rocklin, CA | |||
| 126 | J Jesse Boscow | Group-1 | N-01 | Placerville, CA | ||
| 610 | C Chris Katz | Group-1 | N-01 | Shingle Springs, CA |
O-01
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | C Casey Kashyap | Group-1 | O-01 | Warsaw, VA |
O-03
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Group-2 | O-03 | Foresthill, CA | |||
| 30 | Group-2 | O-03 | Roseville, CA | |||
| 37 | Group-2 | O-03 | Fairfield, CA | |||
| 41 | A Andrew Howell | Group-2 | O-03 | Chico, CA | ||
| 53 | K Kenneth Dawson | Group-2 | O-03 | Folsom, CA | LyfeiQ.com | |
| 996 | R Robert Hrabak | Group-2 | O-03 | Sacramento, CA | none |
O-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 93 | B Bob Peake | Group-2 | O-04 | Folsom, CA | Patti |
O-05
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | D Dean Wyley | Group-2 | O-05 | Elk Grove, CA | None | |
| 46 | Group-1 | O-05 | Elk Grove, CA | n/a | ||
| 424 | Group-2 | O-05 | Lincoln, CA | |||
| 740 | D Doug Brekke | Group-1 | O-05 | Petaluma, CA |
P-03
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-2 | P-03 | Davis, CA | |||
| 16 | Group-1 | P-03 | Granite Bay, CA | |||
| 61 | E Emma Witkowski | Group-2 | P-03 | Granite Bay, CA | ||
| 919 | Group-1 | P-03 | Fairfield, CA | Dee Wife |
P-04
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | Group-2 | P-04 | Fair Oaks, CA | |||
| 323 | Group-1 | P-04 | Carmichael, CA | Leah |
P-05
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Group-2 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 991 | Group-2 | P-05 | Pilot Hill, CA |
P-06
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | L Lanny Bowden | Group-1 | P-06 | Sloughhouse, CA | ||
| 328 | Group-1 | P-06 | Granite Bay, CA | Litewave Kiteboards |
Modified-03
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | Group-2 | M-03 | EL DOARDO HILLS, CA | |||
| 42 | S Stefan Hepper | Group-1 | M-03 | Folsom, CA | ||
| 45 | Group-1 | M-03 | Granite Bay, CA | |||
| 55 | W Weyland Fat | Group-1 | M-03 | Sacramento, CA | ||
| 255 | Group-1 | M-03 | EL DOARDO HILLS, CA |
FUN-O (Open Fun Class)
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | Group-1 | FUN | Vallejo, CA | |||
| 28 | S Scott Abuso | Group-1 | FUN | Benton, La | ||
| 120 | E Eric Chevreuil | Group-2 | FUN | Folsom, CA | ||
| 223 | J Jordan Oja | Group-2 | FUN | Rocklin, CA |